2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4

    2026 Hyundai i30 N Premium CN7.V4

    $59,800

    Drive Away
    0 views
    Loading...
    2,001 km
    Automatic
    Sedan
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4
    2026 Hyundai i30 N Premium CN7.V4

    Key information

    2026 Hyundai i30 N Premium CN7.V4
    Kilometres
    2,001kms
    Compliance year
    2026
    Build year
    2026
    Engine
    2.0-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    FZR18E
    Stock no
    220619149
    VIN
    KMHLW41KVTU041490

    Dealer Comments

    Car Summary

    Body typeSedan
    Drive typeFront Wheel Drive
    Exterior colorCYBER GREY
    Torque392 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating3

    Specifications

    Engine size2.0-litre
    Fuel consumption8 L/100km
    Fuel tank capacity47 L
    Weight1960 kg
    Length4710 mm
    Height1415 mm
    Width1825 mm

    All Specifications

    12V Socket(s) - Auxiliary
    19" Alloy Wheels
    8 Speaker Stereo
    ABS (Antilock Brakes)
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Heartland Hyundai Chullora. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD18047

    Click to reveal phone number. Stock no: 220619149
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Heartland Hyundai Chullora. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Heartland Hyundai ChulloraHyundai Dealerin Chullora NSW. Dealer License: MD18047. Motor Vehicle Repairer: MVRL37697. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio